 
  | Sr. | Industry | Capacity TPH | 
| 1 | M/s Three M Paper, Chiplun, | 20 | 
| 2 | M/s Clarisis Ltd., Baroda, | 6 | 
| 3 | M/s Golden Chemicals Ltd., Borivali | 10 | 
| 4 | M/s Lactose India Ltd., Baroda, | 3 | 
| 5 | M/s Skol Breweries Ltd, Uran, | 5 | 
| 6 | M/s Garware Polyster, Aurangabad, | 9 | 
| 7 | M/s. Toshniwal, Tarapur, | 4 | 
| 8 | M/s. Gharda Chemicals, Lote, | 12 | 
| 9 | M/s Cadbury (I) Ltd, Thane | 4 | 
| 10 | M/s Novartis (I) Limited, Mahad | 12 | 
| 11 | M/s Perstorp Aegis Chemicals Pvt. Ltd., Vapi | 8 | 
| 12 | M/s Pidilite Industries Ltd., Vapi | 2 | 
| 13 | M/s Buyer/Laxness (I) Pvt. Ltd., Thane | 10 | 
| 14 | M/s Colourchem Ltd., Thane | 16 | 
| 15 | M/s Pfizer Ltd., Turbhe | 12 | 
| 16 | M/s Zydus Cadilla, Patalganga | 2 | 
| 17 | M/s Hindustan Breweries, thane | 10 | 
| 18 | M/s Colourchem Ltd., Roha | 16 | 
| 19 | M/s Zydus Cadilla, Goa | 2 | 
| 20 | M/s Insilco Ltd., Patalganga | 12 | 
| 21 | M/s Lona Industries Ltd., Rasayani | 12 | 
| 22 | M/s Fresenius Kabi India Ltd., Ranjangaon | 10 | 
| 23 | M/s Alta Laboratories Ltd., Khopoli | 8 | 
| 24 | M/s Hero Cycles Ltd., Ludhiyana | 8 | 
| 25 | M/s. Tasty Bite Eatables Ltd. Pune | 10 | 
| 26 | M/s. Innovassynth Tech.(I) Ltd, Khopoli | 5 | 
| 27 | M/s. Insilco Ltd, Gajraula (UP) | 10 | 
| 28 | M/s. United Breweries Ltd. Nerul | 10 | 
| 29 | M/s. F D C Ltd, Aurangabad | 10 | 
| 30 | M/s. Hindustan Coca-cola Ltd Pune | 1 | 
| 31 | M/s. United Phosphorus Ltd. Halol | 5 | 
| 32 | M/s. Rallis India Ltd, Turbhe | 3 | 
| 33 | M/s. Hindustan Liver Limited, Chiplun | 3 | 
| 34 | M/s. Demosha Chemicals Pvt. Ltd. Valsad | 18 | 
| 35 | M/s. Vijay Gud Product, Jalna | 14 | 
| 36 | M/s. Hindustan Unilever Ltd. Pondichery | 6 | 
| 37 | M/s Sadhana Nitro Chem Ltd. Roha, Raigad | 18 | 
| 38 | M/s Aarti Drugs. Tarapur. (Consultancy only) | 6 | 
| 39 | M/s. Thyssenkrupp Ltd. Nashik | 2 | 
| 40 | M/s. Sunshield Chemicals Ltd. Pali | 16 | 
| 41 | M/s.Amines & Plasticizers Ltd., Navi Mumbai | 3 | 
| 42 | M/s. Garware Polyester Ltd. , Aurangabad | 12 | 
| 43 | M/s. Gutterman Ltd., Rewari, Haryana | 16 | 
| 44 | M/s Glaxo smithkline pharmaceuticals ltd | 1.5 | 
| 45 | M/s Aegis Pershop | 10 | 
| 46 | M/s Solvery Chemical Ltd | 8 | 
| 47 | M/s United Brewerries, Chertala | 5 | 
| Sr. | Industries | Product | Capacity | Unit | 
| 1 | Vasudhara Dairy Nagpur. (Subsidiary of M/s. Amul ) | Briquette fired Boiler | 1 | TPH | 
| 2 | Sterlite Industries Ltd. Silvassa | Briquette fired Boiler | 8 | TPH | 
| 3 | Camlin Fine Chemicals Ltd. Tarapur | Briquette fired Boiler | 8 | TPH | 
| 4 | M/s Guetermann India Pvt Ltd, Bawal, Harayana | Briquette fired Boiler | 3 | TPH | 
| 5 | Dr Acharya Laboratory | Briquette fired Boiler | 3 | TPH | 
| 6 | M/s Shirdi Chemical Ltd | Briquette fired Boiler | 1 | TPH | 
| 7 | M/s Dr Reddy Laboratory | Briquette fired Boiler | 15 | TPH | 
| 8 | M/s MeKJoven | Briquette fired Boiler | 2 | TPH | 
| 9 | M/s Sahara Metal, Tarapur | Briquette fired Boiler | 1 | TPH | 
| 10 | M/s Vijaykant Dairy Ltd | Briquette fired Boiler | 500 | TPH | 
| 11 | M/s Sai Minerals Water | Briquette fired Boiler | TPH | 
| Sr. | With Empanelled Auditor | Product | 
| 1 | Vasudhara Dairy Nagpur. (Subsidiary of M/s. Amul ) | Carried More than 30 Energy Audits | 
| 2 | Sterlite Industries Ltd. Silvassa | Carried More than 50 Energy Audits | 
| 3 | Camlin Fine Chemicals Ltd. Tarapur | Carried More than 20 Energy Audits | 
| 4 | M/s Guetermann India Pvt Ltd, Bawal, Harayana | Carried More than 30 Energy Audits | 
| 5 | Dr Acharya Laboratory | Carried More than 50 Energy Audits | 
| Industries | ||
| 1 | M/s Simaline Industries | |
| 2 | M/s Benzochem | |
| 3 | M/s Golden Chemical, Mumbai | |
| 4 | M/s Mecord Ltd | |
| 5 | M/s Transpeck Industry | |
| 6 | M/s Rubamill | |
| 7 | M/s Relinance Industries Ltd | |
| 8 | M/s L & T technology | |
| 9 | M/s ONGC, Uran | |
| 10 | M/s ONGC Hajira | |
| 11 | M/s ABCL, Sinnar | |
| 12 | M/s Uback, | |
| 13 | M/s Jalan Textile, Lalbaugh | |
| 14 | M/s Kenafric Industries Ltd | |
| 15 | M/s Permali Wallace, Bhopal | |
| 16 | M/s M &M Coca Product Pvt Ltd | |
| 17 | M/s HTCS | |
| 18 | M/s Buyers | |
| 19 | M/s FDS Roha | |
| 20 | M/s Garda Chemicals, Dombivali | |
| 21 | M/s Amar dye chem, Shahad | |
| 22 | M/s Balkrisha Paper | |
| 23 | M/s Raymon Woolen Mills | |
| 24 | M/s Sandoz Textile, Turbhe | |
| 25 | M/s Noble explochem | |
| 26 | M/s Vindya Paper mills | 
| Sr. | Industry | Effects | 
| 1 | M/s Alchemie Pvt ltd, Kurla | 8 | 
| 2 | M/s Indychem, Dombivali | 8 | 
| 3 | M/s Indychem, Taloja | 6 | 
| 4 | M/s Kwality Industries, Dombivali | 4 | 
| 5 | M/s Seagull Chemicals, Dombivali | 3 | 
| 6 | M/s Melzer, Kurkumbh | 4 | 
| 7 | M/s Pratibha Syntex, Indore | 6 | 
| 8 | M/s Jalan Trading Co., Roha | 3 | 
| 9 | M/s Sheetal Engg | 3 | 
| 10 | M/s Eleppe Chemicals, Roha | 3 | 
| 11 | M/s Godrej India Ltd | 3 to 4 | 
| 12 | M/s Mehta Sulfites Ltd | 1 | 
| 13 | M/s Eleppe Chemicals, Roha | 2 | 
| 14 | M/s Viraj profiles, Tarapur | 6 | 
| 15 | M/s Dr. Khan Industrial consultants, Chiplun | 6 | 
| 16 | M/s Luk India , Bangalore | 6 | 
| 17 | M/s Tube India Ltd, Chennai | 12 | 
| 18 | M/s Sterling tools Ltd, Faridabad | 6 | 
| Sr. | Industry | 
| 1 | M/s. Clariant Ltd, Thane | 
| 2 | M/s. Maharashtra Metal Powder Ltd. Nagpur | 
| 3 | M/s. Jubilan, Nira Dist – Pune | 
| 4 | M/s Poso Silicate, Buti-Bori, Nagpur | 
| 5 | M/s Demosha Chemicals Pvt. Ltd., Valsad | 
| 6 | M/s. Viraj Steel, Tarapur | 
| 7 | M/s. Rico Auto ,Gurgaon, Delhi | 
| 8 | M/s. Calchem, Roha | 
| 9 | M/s. Lime Chemicals, Roha | 
| 10 | M/s. S. K. Minerals, Buddi, Himachal | 
| 11 | M/s. Vijay Chemicals, Wada, Dist – Thane | 
| 12 | M/s Zydus Cadila, Sikkim | 
| 13 | M/s Golden Chemical Ltd, Mumbai | 
| Sr. | Industry | Capacity, TPD | 
| 1 | M/s. Viraj Profile Ltd, Tarapur | 80 | 
| Sr. | Industry | Products | Capacity, TPD | 
| 1 | Godrej Industries Ltd, Walia | Briquette fired Boiler | 10.0 | 
| 2 | Godrej Industries Ltd, Ambernath | Briquette fired Boiler | 5.0 | 
| Sr. | Industry | Capacity, TPD | 
| 1 | M/s. Innova Rubber P.Ltd, NASIK | 0.5 | 
| 2 | M/s Hindustan Unilever – Chiplun plant | 15.0 | 
| 3 | M/s Sunshield chemicals – Khopoli Plant | 4.0 | 
| 4 | M/s FDC – Roha Plant | 4.0 | 
| 5 | M/s Siemens India Ltd – Thane Belapur Road | 15.0 | 
| 6 | M/s Toshiba Hyderabad | 20.0 | 
| 7 | M/s Solve Chemicals, Pali | 6.0 | 
 B15, Dattavihar CHS, Gr Floor, Shivaji Nagar,
B Cabin, Thane (W) - 400 602, Maharashtra, India.
022-25384681/25424983
 20, Neelkamal, Bhaskar Colony, Naupada, 
Thane (W) - 400602, Maharashtra, India.
